In-Person: 10/17 11:00 AM - 2:00 PMLarge corner lot, no HOA, and a convenient Southwest Las Vegas location! Soaring vaulted ceilings welcome you into this spacious home, with formal living and dining areas and a kitchen that opens to the family room with a fireplace. The flexible layout includes a downstairs bedroom, a den, and a generous upstairs loft with an enclosed studio. Lush front and back lawns offer outdoor space to enjoy. Recent improvements include a new air-conditioning system, water heater, and irrigation system. Convenient to shopping, dining, Durango Resort, Red Rock Resort, and Red Rock Canyon. Schedule a showing to explore the home in person!
| MLS # | 2822198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 17 |
| Listing Provided By | LPT Realty, LLC | Thu Hinh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,518 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Back Yard, Front Yard, Landscaped, Less Than Quarter Acre |
| Fencing | Brick, Full, Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4525 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Providence Park |
| School District | Durango |
| Elementary School | Batterman |
| High School | Durango |
| Listing VS Median (in Providence Park) | |
Price: $710,000 low | high Med: $792,498 sqft: 3,518 low | high Med: 3,190 $ / sqft: $202 low | high Med: $249 On site: 17 low | high Med: 1.5 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 2:00 PM |
| In-Person 10/18 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Providence Park |
| School District | Durango |
| Elementary School | Batterman |
| High School | Durango |
| Listing VS Median (in Providence Park) | |
Price: $710,000 low | high Med: $792,498 sqft: 3,518 low | high Med: 3,190 $ / sqft: $202 low | high Med: $249 On site: 17 low | high Med: 1.5 | |