Price Reduced Listing* Brand New Richmond American Designer Home * - 9' ceilings w/8' doors throughout, first-floor primary bedroom suite, walk-in shower at primary bath w/tile surrounds, extended covered patio w/center-meet doors at great room, 8' garage door, add'l. windows, Smart wifi programmable thermostat, BBQ stub, soft water loop, gourmet kitchen config w/GE stainless-steel appliance pkg., Gourmet Duraform cabinets w/linen finish and 42" kitchen uppers; upgraded quartz kitchen and bath countertops, upgraded stainless-steel kitchen sink and chrome faucet, add'l. ceiling fan and lighting prewires, chrome bathroom faucets and accessories, upgraded carpet and ceramic tile flooring throughout; Mission style stair rails, laundry cabinets, video doorbell, + more!
| MLS # | 2767448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $94 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 192 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Porch, Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1231 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Durango Mistral |
| Listing VS Median (in Durango Mistral) | |
Price: $617,950 low | high Med: $627,950 sqft: 2,500 low | high Med: 2,310 $ / sqft: $247 low | high Med: $272 On site: 192 low | high Med: 90 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Durango Mistral |
| Listing VS Median (in Durango Mistral) | |
Price: $617,950 low | high Med: $627,950 sqft: 2,500 low | high Med: 2,310 $ / sqft: $247 low | high Med: $272 On site: 192 low | high Med: 90 | |