WOW! This Owners LOSS your GAIN. This Owner did it ALL. Paid for Solar (at no cost to Buyer, Beautiful Backyard Gazebo 12x16 with kitchen and electrical/gas BBQ, granite countertop. Pergola 8x8 with pavers 28 x 30 and, and, a 16 x 8 wood deck, gas line to backyard. Outdoor paradise. Now, the inside....Custom Lighting and Fans throughout, Water System, Alarm System, Barn Doors, smart garage door and thermostat, upgraded faucets throughout. This home is TRULY A PLEASURE TO SHOW....Garage has an extra area for ATV or Golf Cart, Shop etc., complete with a side garage door...Too many upgrades to mention.....Oversize lot...
| MLS # | 260008644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 55 |
| Listing Provided By | A.J. Johns & Associates | Amina Johns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,796 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | NUD |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas, Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Self Cleaning Oven, Water Softener Owned |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Built-in Barbecue, Outdoor Kitchen, Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Security System, Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Insulation - Foam, Insulation - Blown-In, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Centralized Data Panel |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4735 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Stonebrook Village C1 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Stonebrook Village C1) | |
Price: $612,500 low | high Med: $567,500 sqft: 1,796 low | high Med: 2,008 $ / sqft: $341 low | high Med: $285 On site: 55 low | high Med: 21 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Stonebrook Village C1 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Stonebrook Village C1) | |
Price: $612,500 low | high Med: $567,500 sqft: 1,796 low | high Med: 2,008 $ / sqft: $341 low | high Med: $285 On site: 55 low | high Med: 21 | |