Beautifully upgraded 2 story Henderson home with a 3-car garage. This home has it all and features a grand entrance with vaulted ceilings, beautiful wood like tile throughout the downstairs, new HVAC system, recent renovations in the bathrooms and kitchen, upstairs office with Murphy bed included, pull through garage for convenient backyard access, great balcony off of the primary bedroom, stucco covered patio, real grass in the front and backyard, upstairs laundry room, linen closet, under stair storage, granite countertops with under cabinet lighting. Whole home water filtration and reverse osmosis system, upgraded garage door that is extremely quiet, backyard storage shed and dog run, located in a desirable Henderson community with parks and hiking trails. Single owner home that was loved and cared for. A must see.
| MLS # | 2830481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | JMG Real Estate | Shad S. Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,973 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Dog Run, Porch, Patio, Private Yard, Shed |
|---|---|
| Roof | Tile |
| Lot Features | Back Yard, Front Yard, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2036 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Black Mountain Vistas Parcel B1 |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Black Mountain Vistas Parcel B1) | |
Price: $500,000 low | high Med: $449,750 sqft: 1,973 low | high Med: 1,688 $ / sqft: $253 low | high Med: $269 On site: 10 low | high Med: 53.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Black Mountain Vistas Parcel B1 |
| School District | Foothill |
| Elementary School | Newton |
| High School | Foothill |
| Listing VS Median (in Black Mountain Vistas Parcel B1) | |
Price: $500,000 low | high Med: $449,750 sqft: 1,973 low | high Med: 1,688 $ / sqft: $253 low | high Med: $269 On site: 10 low | high Med: 53.5 | |