Great single story hime in desirable Mountainside community. This home sits with not home behind . # car garage with 220V for the handyman. Desired floorpan with separated primary suite. @ wooden sheds for she shed and he shed. Include murphy bed in bedroom 2, walking tub in main bath
| MLS # | 2810579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $36 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 31 |
| Listing Provided By | Aloha Properties | Kenneth Quick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Shed |
|---|---|
| Roof | Tile |
| Security Features | Controlled Access |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned, Volts220In Garage |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2247 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Downs |
| Listing VS Median (in Downs) | |
Price: $454,500 low | high Med: $454,500 sqft: 1,596 low | high Med: 1,596 $ / sqft: $285 low | high Med: $285 On site: 31 low | high Med: 31 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Downs |
| Listing VS Median (in Downs) | |
Price: $454,500 low | high Med: $454,500 sqft: 1,596 low | high Med: 1,596 $ / sqft: $285 low | high Med: $285 On site: 31 low | high Med: 31 | |