HUGE LOW MAINTENANCE CORNER LOT!/ONE STORY SINGLE FAMILY HOME/ NO HOA/IN THE HEART OF GREEN VALLEY/UNDER $330K!/LARGE LOW MAINTENANCE BACK YARD!/ HOME HAS BEEN PROFESSIONALLY CLEANED/THIS HOME IS CLEAN CLEAN CLEAN!/ THE KITCHEN HAS A LARGE GARDEN WINDOW/ALL APPLIANCES STAY/PLANTATION SHUTTERS IN ALL ROOMS EXCEPT THE KITCHEN AREA/CHARMING FIREPLACE THAT'S PERFECT FOR YOUR HOLIDAY DECORATIONS AND FOR AMBIANCE/ EXTRA STORAGE SHELVING AND A WATER SOFTENER IN THE GARAGE/ ENJOY GREEN VALLEY HENDERSON AT AN AFFORDABLE PRICE!/ NEAR TOO MANY AMENITIES TO MENTION TO INCLUDE ALL SHOPPING, GALLERIA MALL, COSCO, NORDSTROM RACK, ROSS, RESTAURANTS, HOSPITALS, SUNSET STATION, BEAUTIFUL PARKS, FITNESS CENTERS, THE FREEWAY. HURRY!
| MLS # | 2826943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Premier | Regana S. Kooman-Henry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Guest, Inside Entrance, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1302 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Park Mesa |
| School District | Green Valley |
| Elementary School | McDoniel |
| High School | Green Valley |
| Listing VS Median (in Park Mesa) | |
Price: $329,999 low | high Med: $362,450 sqft: 930 low | high Med: 1,140 $ / sqft: $355 low | high Med: $324 On site: 19 low | high Med: 45 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Park Mesa |
| School District | Green Valley |
| Elementary School | McDoniel |
| High School | Green Valley |
| Listing VS Median (in Park Mesa) | |
Price: $329,999 low | high Med: $362,450 sqft: 930 low | high Med: 1,140 $ / sqft: $355 low | high Med: $324 On site: 19 low | high Med: 45 | |