New ListingWelcome to this oversized one bedroom, one bathroom, ground floor condominium in the heart of South Reno. Fresh updates include a new electric range, new refrigerator, new countertops, freshly painted interior, new flooring and plantation shutters. Residents can enjoy their own private patio, or relax in the gated in-ground pool. This unit has covered parking, a centralized laundry area near the pool, as well as an in-unit dryer hookup. Conveniently located near shopping and Virginia Lake, this ground floor home offers easy living with keyed access and centralized mail center. This comfortable, updated space is ready to welcome its next owner. Schedule your private showing, today.
| MLS # | 260012119 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $481 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | Opal Real Estate Advisors | Mary Rita Eissmann |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 909 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF30 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Drapes, Window Coverings |
| Interior Features | Breakfast Bar, Elevator, Lift or Stair Chair, No Interior Steps, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Disposal, Dryer, Electric Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Flat |
|---|---|
| Exterior Features | Multiple Entry Flat or Ramped |
| Security Features | Security Gate, Smoke Detector(s) |
| Lot Features | Common Area, Corner Lot, Landscaped |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Partial |
| Parking Features | Additional Parking, Carport, Detached |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 582 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 2 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 2) | |
Price: $210,000 low | high Med: $198,000 sqft: 909 low | high Med: 677 $ / sqft: $231 low | high Med: $292 On site: 4 low | high Med: 34 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 2 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 2) | |
Price: $210,000 low | high Med: $198,000 sqft: 909 low | high Med: 677 $ / sqft: $231 low | high Med: $292 On site: 4 low | high Med: 34 | |