In-Person: 11/14 12:00 PM - 3:00 PMOwn something with real personality in a bold container style home on the edge of downtown Las Vegas. This three story townhouse was built for the way you actually live. The main living level on the second floor opens up for cooking and entertaining, and the entire third floor is your primary suite, private and set apart from everything. Step outside to your own turf yard with a deck, a lemon tree, and a pepper tree. Paid off solar, a two car garage with EV charger, and a gated community for real peace of mind. Two bedrooms, two full baths, 1,877 square feet, built in 2014. You are minutes from the Arts District, Fremont East, First Friday, downtown coffee, breweries, and food.
| MLS # | 2828266 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 19 |
| Listing Provided By | Las Vegas Sotheby's Int'l | Christopher L. Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Single Family |
| Acreage | 0.03 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Double Pane Windows, Drapes |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Lot Features | Fruit Trees, Garden, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Full, Metal |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 2675 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Fremont Street Loft Homes |
| School District | Valley |
| Elementary School | Hollingswoth |
| High School | Valley |
| Listing VS Median (in Fremont Street Loft Homes) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,877 low | high Med: 1,877 $ / sqft: $184 low | high Med: $184 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Fremont Street Loft Homes |
| School District | Valley |
| Elementary School | Hollingswoth |
| High School | Valley |
| Listing VS Median (in Fremont Street Loft Homes) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,877 low | high Med: 1,877 $ / sqft: $184 low | high Med: $184 On site: 19 low | high Med: 19 | |