New ListingExceptional craftsmanship. Extraordinary views. Mountain living without compromise. Experience this newly completed custom home, privately situated on 2.76 acres overlooking historic Genoa and the picturesque Carson Valley. Capturing sweeping views of the Sierra Nevada mountains, this property offers a rare combination of luxury, privacy, and natural beauty just minutes from downtown Genoa. Thoughtfully designed with soaring ceilings, expansive windows, beautiful wood flooring, and distinctive handcrafted log accents, the home blends contemporary elegance with timeless mountain charm. The gourmet kitchen features premium Café appliances, custom copper details, a spacious island, and walk-in pantry. The main-level primary suite offers a luxurious retreat with a spa-inspired bathroom and access to a private heated deck, while additional living spaces and guest accommodations provide comfort and flexibility across three levels. Expansive heated decks create inviting outdoor spaces to enjoy the spectacular surroundings. Exceptional construction, energy-efficient features, a whole-home generator, and an oversized heated garage add to the home's appeal. A prepared site for a future guest residence, additional parking, and room for outbuildings offer exciting possibilities. With no HOA and convenient access to Genoa, nearby golf courses, and Lake Tahoe, this remarkable property delivers an extraordinary Northern Nevada lifestyle.
| MLS # | 260013492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Chase International-Gardnerville | Gina Gillmor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,502 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | SF |
| Acreage | 2.76 |
| Golf Course | Yes |
| Property View | Yes |
| Heating | Electric, Fireplace(s), Forced Air, Heat Pump, Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames, Wood Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Loft, Pantry, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| Fireplace Features | Gas, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt, Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Balcony, Fire Pit, Rain Gutters, RV Hookup |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Down, Sloped Up, Wooded |
| Construction Materials | Insulation - Spray Foam, Insulation - Foam, Insulation - Batts, Cedar |
| Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
| Foundation Details | Full Perimeter, Slab, Other |
| Fencing | None |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, Heated Garage, Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 7447 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Genoa |
| Zip Code | 89411 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89411) | |
Price: $1,965,000 low | high Med: $1,495,000 sqft: 3,502 low | high Med: 4,208 $ / sqft: $561 low | high Med: $355 On site: 2 low | high Med: 11 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Genoa |
| Zip Code | 89411 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89411) | |
Price: $1,965,000 low | high Med: $1,495,000 sqft: 3,502 low | high Med: 4,208 $ / sqft: $561 low | high Med: $355 On site: 2 low | high Med: 11 | |
![]() | $1,975,000171 Mill StreetGenoa, NV 89411 |