Welcome home to this inviting single-level, 3-bedroom, 2-bath residence situated on a desirable corner lot. The comfortable floor plan features beautiful wood flooring and an updated kitchen with solid-surface countertops, ample cabinetry, and plenty of workspace. An additional bonus room offers flexibility for a home office, hobby room, playroom, or additional living space. The backyard provides a blank canvas ready for your personal vision-create an outdoor entertaining area, garden, play space, or private retreat. A versatile home with plenty of potential to make it your own.
| MLS # | 260010984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | Redfin | Jaime Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Features | Insert |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1884 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Lewis #3 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Lewis #3) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,515 low | high Med: 1,515 $ / sqft: $327 low | high Med: $327 On site: 18 low | high Med: 18 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Lewis #3 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Lewis #3) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,515 low | high Med: 1,515 $ / sqft: $327 low | high Med: $327 On site: 18 low | high Med: 18 | |