New ListingHorse property, 3 bedrooms, 2 baths, 2 car garage on 1/2 acre lot in the Ranchos. Comfortable climate control with four mini split systems for heating and cooling plus wood burning stove, laundry area off living room, refrigerator included in sale. Exterior features include pavers in the front of the home and along the side-yard RV parking area, which includes water and sewer hookups. Two sheds 10x20 and 8x12, plus greenhouse. Recent home inspection report is located in documents, most issues were repaired.
| MLS # | 260011029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1975 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Realty Affiliates | Russ Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.56 |
| Property View | Yes |
| Heating | Electric, Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Roll In Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Oven, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | RV Hookup |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1903 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Gardnerville Ranchos |
| School District | Douglas |
| Elementary School | Meneley |
| High School | Douglas |
| Listing VS Median (in Gardnerville Ranchos) | |
Price: $465,000 low | high Med: $547,450 sqft: 1,328 low | high Med: 1,541 $ / sqft: $350 low | high Med: $357 On site: 6 low | high Med: 52 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Gardnerville Ranchos |
| School District | Douglas |
| Elementary School | Meneley |
| High School | Douglas |
| Listing VS Median (in Gardnerville Ranchos) | |
Price: $465,000 low | high Med: $547,450 sqft: 1,328 low | high Med: 1,541 $ / sqft: $350 low | high Med: $357 On site: 6 low | high Med: 52 | |