A remarkable opportunity! Commercial land along the main highway close to the largest stores in Pahrump. Take advantage while it's available!
| MLS # | 2815834 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Nevada Realty | Grant Brobson |
| Zoning | Commercial |
|---|---|
| Acreage | 0.21 |
| Utilities | Water Not Available |
|---|---|
| Electric | Other |
| Sewer | Other |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 137 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $44,500 low | high Med: $0 On site: 15 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $44,500 low | high Med: $0 On site: 15 low | high Med: | |