Situated in Governors Square, in the heart of Carson City. Featuring 3 spacious bedrooms, 2.5 baths, and an oversized single-car garage with ample storage space. The inviting floor plan features comfortable living areas, abundant natural light, and functional living for everyday comfort. Enjoy the convenience of being close to shopping, dining, parks, schools, and all that Carson City has to offer. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this charming home is a must-see in one of Carson City's most desirable townhome communities.
| MLS # | 260007814 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 2007 |
| Days On Site | 75 |
| Listing Provided By | RidgeNV, LLC | Michael Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,467 |
| Story(s) | 2 |
| Zoning | NB-P |
| Acreage | 0.02 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Partial |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1966 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Governor'S Square P.U.D. |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Governor'S Square P.U.D.) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,467 low | high Med: 1,467 $ / sqft: $272 low | high Med: $272 On site: 75 low | high Med: 75 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Governor'S Square P.U.D. |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Governor'S Square P.U.D.) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,467 low | high Med: 1,467 $ / sqft: $272 low | high Med: $272 On site: 75 low | high Med: 75 | |