New ListingPeaceful and nature-filled private community. This 2-bedroom, 1.5-bath townhome offers a standard that is rare to find. Lush green mature trees, streams, and a beautifully maintained Lake that is the centerpiece of the community. Strong HOA keep grounds like a private park. Ducks, birds, deer, and even roaming peacocks are common visitors to your back door view. This single level 2 bedroom 1.5 bathroom home has been refreshed on the interior and ready for move in. HOA provides a low-maintenance lifestyle with access to community amenities including a clubhouse and pool, plus exterior building maintenance, snow removal, water, sewer, and trash services all included. Additional features include a covered carport with space for two vehicles and a location that's hard to beat on Carson City's desirable west side. Minutes away from all the best restaraunts that downtown has to offer. Come view this quiet oasis and see one of the most well kept secrets of Carson City.
| MLS # | 260011080 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 4 |
| Listing Provided By | New Dimensions, Inc. | Daniel Puz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | SF6-P |
| Acreage | 0.03 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Metal Frames, Single Pane Windows |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Flat, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Adjoins Lake, Common Area, Greenbelt, Landscaped, Level |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Front Yard |
| Parking Features | Carport, None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 893 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Lake Glen Manor P.U.D. |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Lake Glen Manor P.U.D.) | |
Price: $341,000 low | high Med: $369,000 sqft: 1,040 low | high Med: 1,193 $ / sqft: $328 low | high Med: $311 On site: 4 low | high Med: 26.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Lake Glen Manor P.U.D. |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Lake Glen Manor P.U.D.) | |
Price: $341,000 low | high Med: $369,000 sqft: 1,040 low | high Med: 1,193 $ / sqft: $328 low | high Med: $311 On site: 4 low | high Med: 26.5 | |