New ListingCOVENTRY AT ANTHEM HOME WITH SPARKLING POOL*NEW SYNTHETIC TURF INSTALLED IN BACKYARD FOR EZ MAINTENANCE/GREEN LAWN ALL YEAR ROUND*OVERSIZED, PRIVATE LOT WITH NO NEIGHBORS BEHIND*COVERED PATIO*MATURE TREES*GATED, COURTYARD ENTRY*VAULTED CEILINGS*CUSTOM 2-TONE PAINT*CEILING FANS*CUSTOM ROLLING WINDOW SHADES*SOLAR TUBES/SKYLIGHTS*ISLAND KITCHEN WITH BREAKFAST NOOK, PANTRY & ALL APPLIANCES INCLUDED*SPACIOUS LIVING, DINING & FAMILY ROOMS*GAS FIREPLACE*PRIMARY SUITE WITH WALK-IN CLOSET, DOUBLE VANITIES, SEPARATE, WALK-IN SHOWER, SOAKING TUB & DIRECT ACCESS TO THE PATIO/POOL*NICE-SIZED GUEST BEDROOMS*LAUNDRYROOM WITH WASHER & DRYER INCLUDED*WATER SOFTENER & R/O UNIT*EV CHARGER OUTLET IN GARAGE*ACCESS TO ANTHEM COMMUNITY AMENITIES, INCLUDING PARKS & WALKING/HIKING TRAILS*CONVENIENT LOCATION NEAR RESTAURANTS & RETAIL, WITH EZ ACCESS TO I-15, 215, ST ROSE PKWY, THE STRIP, RAIDERS PRACTICE FACILITY & 2 AIRPORTS*
| MLS # | 2832996 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 7 |
| Listing Provided By | LUXE International Realty | Melissa L. Zimbelman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,255 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Solar Tubes, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Water Softener Owned, Washer Dryer, Washer Dryer All In One, Water Purifier, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Back Yard, Corner Lot, Landscaped, No Rear Neighbors, Rocks, Synthetic Grass, Sprinklers Timer, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Garage Door Opener, Inside Entrance, Private, Shelves, Guest |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Coventry Homes At Anthem |
| School District | Coronado High |
| Elementary School | Lamping |
| High School | Coronado High |
| Listing VS Median (in Coventry Homes At Anthem) | |
Price: $3,475 low | high Med: $3,475 sqft: 2,255 low | high Med: 2,255 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Coventry Homes At Anthem |
| School District | Coronado High |
| Elementary School | Lamping |
| High School | Coronado High |
| Listing VS Median (in Coventry Homes At Anthem) | |
Price: $3,475 low | high Med: $3,475 sqft: 2,255 low | high Med: 2,255 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |