Located right off the 215 and Stephanie in the Sonoma gated community. Access to community pool and guest parking. Home shares driveway and has some parking restrictions. HOA maintains front yard/ common areas. New vinyl laminate in modern gray downstairs, ceiling fans throughout, carpet in bedrooms, all appliances included. Bedroom with access to 3/4 bathroom downstairs. Laundry room and 2 car garage downstairs. Low maintenance backyard with artificial turf. Water, Sewer and Trash included in advertised rent.
| MLS # | 2813621 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 18 |
| Listing Provided By | Nevada Asset Preservation & Ma | Lisa K. Lucas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Three Quarter Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Cul De Sac, Desert Landscaping, Landscaped, Rocks, Synthetic Grass |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Shared Driveway |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | STEPHANIE CARRIAGE HOMES |
| Listing VS Median (in STEPHANIE CARRIAGE HOMES) | |
Price: $1,855 low | high Med: $390,000 sqft: 1,408 low | high Med: 1,506 $ / sqft: $1 low | high Med: $259 On site: 18 low | high Med: 16 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | STEPHANIE CARRIAGE HOMES |
| Listing VS Median (in STEPHANIE CARRIAGE HOMES) | |
Price: $1,855 low | high Med: $390,000 sqft: 1,408 low | high Med: 1,506 $ / sqft: $1 low | high Med: $259 On site: 18 low | high Med: 16 | |