HIGHLY UPGRADED ELEGANT HOME IN DESIRABLE RENAISSANCE GUARD GATED COMMUNITY W/ A THEDOWNSTAIRS WINDOWS HAVE SENSORS INSTALLED W/FULL LIGHTING AUTOMATION. MASTER SUITEDOWNSTAIRS, LARGE ISLAND, DOUBLE OVEN, & GRANITE COUNTER TOPS IN THE KITCHEN, BEAUTIFULMARBLE THROUGHOUT. WHITE PLANTATION SHUTTERS THROUGHOUT. LARGE FAMILY ROOM W/ HIGHCEILINGS & GRAND FIREPLACE. COFFERED CEILINGS IN THE DINING & LIVING AREA. FIREPLACE IN THEPRIMARY BEDROOM. SPACIOUS PRIMARY BATHROOM W/ VANITY, DOUBLE SINK, SEPARATE SHOWER, &SEPARATE TUB WITH JETS. POOL & SPA W/WATERFALL IN A GOOD SIZE BACKYARD. AUTOMATED SYSTEMTHROUGHOUT THE PROPERTY. POOL SERVICE & TRASH INCLUDED IN RENT. FALL & SPRING LANDSCAPING ONE-TIME SERVICES INCLUDED. PETS CONSIDERED CASE-BY-CASE FOR AN ADDITIONAL $55/MO PER PET. MAX 2.PET PHOTO REQUIRED W/ THE RENTAL APPLICATION. CATS ONLY CONSIDERED W/ INCREASED PET RENT.ZONED FOR DEL WEBB ELEMENTARY & CORONADO HIGH SCHOOL.
| MLS # | 2802752 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams MarketPlace | Gilbert G. Gildore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,695 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Prewired |
| Construction Materials | Frame, Stucco |
| Fencing | Block, Back Yard |
| Parking Features | Garage, Private |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | SEVEN HILLS PARCEL H |
| Listing VS Median (in SEVEN HILLS PARCEL H) | |
Price: $4,025 low | high Med: $1,250,000 sqft: 3,695 low | high Med: 4,203 $ / sqft: $1 low | high Med: $297 On site: 32 low | high Med: 113 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | SEVEN HILLS PARCEL H |
| Listing VS Median (in SEVEN HILLS PARCEL H) | |
Price: $4,025 low | high Med: $1,250,000 sqft: 3,695 low | high Med: 4,203 $ / sqft: $1 low | high Med: $297 On site: 32 low | high Med: 113 | |
![]() | $1,530,0001212 Martini DriveHenderson, NV 89052 |
![]() | $1,399,9902685 Botticelli DriveHenderson, NV 89052 |
![]() | $1,895,0002676 Botticelli DriveHenderson, NV 89052 |
![]() | $1,449,9002709 Botticelli DriveHenderson, NV 89052 |