General Industrial (GI) development site located just off HWY 50 E. Recently graded and build ready. Multiple access points with great proximity to HWY 50 E.
Mls | 240004415 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Days On Site | 207 |
Listing Provided By | Drakulich Commercial Partners | Bryan Drakulich |
Acreage | 3.85 |
---|---|
Property View | Mountain, Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $308.66 | Average Min Sale Price: $165,000 | Average Max Sale Price: $775,000 | Average Median Sale Price: $475,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $312.9 | Average Min Sale Price: $185,000 | Average Max Sale Price: $805,000 | Average Median Sale Price: $380,000 |
Date: Aug 2024 | Sales: 15 | Average Price Per Sqft: $291.26 | Average Min Sale Price: $243,000 | Average Max Sale Price: $740,000 | Average Median Sale Price: $465,000 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $301.13 | Average Min Sale Price: $349,400 | Average Max Sale Price: $820,000 | Average Median Sale Price: $480,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $272.66 | Average Min Sale Price: $186,750 | Average Max Sale Price: $700,000 | Average Median Sale Price: $380,000 |
Date: May 2024 | Sales: 25 | Average Price Per Sqft: $294.97 | Average Min Sale Price: $195,000 | Average Max Sale Price: $660,000 | Average Median Sale Price: $485,000 |
Date: Apr 2024 | Sales: 19 | Average Price Per Sqft: $289.72 | Average Min Sale Price: $230,000 | Average Max Sale Price: $945,000 | Average Median Sale Price: $499,000 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $307.9 | Average Min Sale Price: $440,000 | Average Max Sale Price: $762,000 | Average Median Sale Price: $535,000 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $313.03 | Average Min Sale Price: $232,000 | Average Max Sale Price: $1,049,000 | Average Median Sale Price: $526,975 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $246.27 | Average Min Sale Price: $305,000 | Average Max Sale Price: $526,095 | Average Median Sale Price: $382,500 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $302.78 | Average Min Sale Price: $270,000 | Average Max Sale Price: $906,000 | Average Median Sale Price: $690,000 |
Date: Nov 2023 | Sales: 3 | Average Price Per Sqft: $240.82 | Average Min Sale Price: $250,500 | Average Max Sale Price: $579,850 | Average Median Sale Price: $460,000 |
Oct 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $308.66 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $475,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $312.9 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $805,000 |
Average Median Sale Price: | $380,000 |
Aug 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $291.26 |
Average Min Sale Price: | $243,000 |
Average Max Sale Price: | $740,000 |
Average Median Sale Price: | $465,000 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $301.13 |
Average Min Sale Price: | $349,400 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $480,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $272.66 |
Average Min Sale Price: | $186,750 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $380,000 |
May 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $294.97 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $660,000 |
Average Median Sale Price: | $485,000 |
Apr 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $289.72 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $945,000 |
Average Median Sale Price: | $499,000 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $307.9 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $762,000 |
Average Median Sale Price: | $535,000 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $313.03 |
Average Min Sale Price: | $232,000 |
Average Max Sale Price: | $1,049,000 |
Average Median Sale Price: | $526,975 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $246.27 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $526,095 |
Average Median Sale Price: | $382,500 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $302.78 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $906,000 |
Average Median Sale Price: | $690,000 |
Nov 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $240.82 |
Average Min Sale Price: | $250,500 |
Average Max Sale Price: | $579,850 |
Average Median Sale Price: | $460,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson E. Central |
Subarea | Carson E. Central |
Community Name | NV |
School District | Carson |
Elementary School | Fremont |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $1,090,000 low | high Med: $525,000 100% of Average On Site: 207 low | high Med: 6 100% of Average |
© 2024 Sierra Nevada Properties - (775) 689-8228.
Equal housing opportunity. An equal opportunity company.
Guild Mortgage Company; Equal Housing Opportunity; Co. NMLS #3274. Licensed by the Department of Financial Protection and Innovation under the California Residential Mortgage Lending Act; NV Mortgage Company #1141; AZ BK#0018883; AZ LO#0934084. Shayla Gifford, Branch Manager; NMLS #315764. Guild Mortgage is not affiliated with Sierra Nevada Properties. This is a paid advertisement.
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Incline Village Realtors®.