Seller is open to doing repairs for conventional lending requirements. This home has has so much potential. Ideal for rental income or multi-gen living situation. Mother in law unit. Tons of space in the main home with the addition to the manufactured home. Large lot, city water and sewer. 2 car oversized garage for all your storage needs. Fully fenced. RV access, Must see to appreciate the possibilities. This home has a large living room and an additional family room. Kitchen is open to the dining area for easy entertaining. All appliances stay. Split floor plan gives separation between primary and guest bedrooms. Master bedroom is large and spacious. En suite bathroom has soaking tub, shower stall and dual sinks. Guest house / in laws quarters is a studio with full bathroom Garage can park 2 cars and more. There is so much space in this HUGE garage. Large lot is almost a quarter acre. MUST SEE!!
MLS # | 250000308 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 166 |
Listing Provided By | Sierra Nevada Properties-Frnly | Julianne Holt |
Buying Commission | 2.50% CBB |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Story(s) | 1 |
Zoning | R1T |
Acreage | 0.21 |
Property View | Yes |
Heating | Forced Air, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Evaporative Cooling |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
Interior Features | Breakfast Bar |
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Slab |
Fencing | Back Yard, Front Yard, Full |
Parking Features | RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Sewer Available, Water Available, Propane |
---|---|
Sewer | Public Sewer |
Property | 1340 |
---|
State | NV |
---|---|
County | Mineral |
City | Hawthorne |
Zip Code | 89415 |
Area | Mineral |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in 89415) | |
Price: $168,000 low | high Med: $185,000 SqFt: 2,100 low | high Med: 1,974 $ / SqFt: $80 low | high Med: $94 On site: 166 low | high Med: 52.000000 |