A great investment opportunity awaits! Walking into this upper-level unit you'll love the high vaulted ceilings that make this space feel large and expansive. The main level has an updated kitchen with granite counters, newer cabinets and bar seating. You can look out over the kitchen bar to the living room. The primary bedroom suite has a tub shower combo, single oversized vanity with sink and laundry area.
MLS# | 240010410 |
---|---|
Listing Type | For Sale |
HOA Dues | $335 |
Sub-Type | Resale |
Status | Price Reduced |
Year | 1984 |
Days On Site | 61 |
Listing Provided By | Dickson Realty - Caughlin | Don Dees |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Smithridge |
Middle School | Pine |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $215,000 low | high Med: $529,925 SqFt: 1,036 low | high Med: 1,441 $ / SqFt: $208 low | high Med: $374 On Site: 61 low | high Med: 68.5 |