Description
This home features a 3 bedroom 2 bath with bonus room, two decks with views of the lake and mountains as well as walk in pantry, jetted tub, garage, formal living room and family room. Plenty of driveway space for an RV or boat. This home is located in Walker Lake Nevada.
Details
MLS# | 200002959 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1972 |
---|
Days On Site | 327 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.30 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $109.47 | Min Sale Price: $5,500 | Max Sale Price: $208,000 | Med Sale Price: $106,750 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $38.04 | Min Sale Price: $3,000 | Max Sale Price: $87,360 | Med Sale Price: $26,000 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $84.36 | Min Sale Price: $4,000 | Max Sale Price: $169,000 | Med Sale Price: $79,750 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $53.18 | Min Sale Price: $15,000 | Max Sale Price: $160,000 | Med Sale Price: $79,500 |
Date: Jul 2020 | Sales: 13 | Avg $ Per SqFt: $90.36 | Min Sale Price: $6,500 | Max Sale Price: $188,000 | Med Sale Price: $102,500 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $66.55 | Min Sale Price: $10,000 | Max Sale Price: $570,000 | Med Sale Price: $88,750 |
Date: May 2020 | Sales: 9 | Avg $ Per SqFt: $56.52 | Min Sale Price: $50,000 | Max Sale Price: $175,000 | Med Sale Price: $75,000 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $60.69 | Min Sale Price: $5,500 | Max Sale Price: $175,000 | Med Sale Price: $63,500 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $68.71 | Min Sale Price: $6,000 | Max Sale Price: $228,000 | Med Sale Price: $103,000 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $74.71 | Min Sale Price: $15,000 | Max Sale Price: $171,000 | Med Sale Price: $47,000 |
Date: Jan 2020 | Sales: 6 | Avg $ Per SqFt: $78.41 | Min Sale Price: $10,000 | Max Sale Price: $170,000 | Med Sale Price: $91,750 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.47 |
Min Sale Price: | $5,500 |
Max Sale Price: | $208,000 |
Med Sale Price: | $106,750 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $38.04 |
Min Sale Price: | $3,000 |
Max Sale Price: | $87,360 |
Med Sale Price: | $26,000 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $84.36 |
Min Sale Price: | $4,000 |
Max Sale Price: | $169,000 |
Med Sale Price: | $79,750 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $53.18 |
Min Sale Price: | $15,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $79,500 |
Jul 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $90.36 |
Min Sale Price: | $6,500 |
Max Sale Price: | $188,000 |
Med Sale Price: | $102,500 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $66.55 |
Min Sale Price: | $10,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $88,750 |
May 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $56.52 |
Min Sale Price: | $50,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $75,000 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $60.69 |
Min Sale Price: | $5,500 |
Max Sale Price: | $175,000 |
Med Sale Price: | $63,500 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $68.71 |
Min Sale Price: | $6,000 |
Max Sale Price: | $228,000 |
Med Sale Price: | $103,000 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $74.71 |
Min Sale Price: | $15,000 |
Max Sale Price: | $171,000 |
Med Sale Price: | $47,000 |
Jan 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $78.41 |
Min Sale Price: | $10,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $91,750 |
Request a showing
Request a showing